<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Attributor Blog</title>
	<link>http://attributor.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:03:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>iPhone App Piracy: By the Numbers</title>
		<description><![CDATA[Dejan Diklic is the CTO at Attributor. He plays an integral role in the strategy, development and implementation of Attributor’s research, which has brought international attention to the depth of content piracy across the Internet. Throughout the past three weeks, I have devoted a lot of time into researching mobile piracy and the financial ramifications [...]]]></description>
		<link>http://attributor.com/blog/iphone-app-piracy-by-the-numbers/</link>
			</item>
	<item>
		<title>FairShare Update From Attributor</title>
		<description><![CDATA[Since introducing FairShare more than a year ago, we’ve added a number of blogs and articles to our system. With a large and active following of publishers using FairShare to discover who&#8217;s using their content and where it&#8217;s being syndicated online, we now manage more then four million articles for FairShare users. In fact, we [...]]]></description>
		<link>http://attributor.com/blog/fairshare-update-from-attributor/</link>
			</item>
	<item>
		<title>The Most Popular Games in Piracy</title>
		<description><![CDATA[Today, Dejan Diklic, chief crawling architect at Attributor, contributes his second post about online gaming piracy. Dejan manages the text, image and video crawling team and is responsible for the company’s crawling architecture, algorithms and operations. Most recently, Dejan began researching online gaming piracy, and shares new insight again today. In a recent post, we [...]]]></description>
		<link>http://attributor.com/blog/the-most-popular-games-in-piracy/</link>
			</item>
	<item>
		<title>A First Look at Online Game Piracy</title>
		<description><![CDATA[Today&#8217;s post comes from Dejan Diklic, chief crawling architect at Attributor. Dejan manages the text, image and video crawling team and is responsible for the company’s crawling architecture, algorithms and operations. He plays an integral role in the strategy, development and implementation of Attributor&#8217;s research, which has brought international attention to the depth of content [...]]]></description>
		<link>http://attributor.com/blog/a-first-look-at-online-game-piracy/</link>
			</item>
	<item>
		<title>Attributor Funding News</title>
		<description><![CDATA[Today, we are thrilled to announce our latest round of funding from previous investors Sigma Partners, JAFCO Ventures and Selby Venture Partners. The $3.2 million in financing will help us deepen our leadership in the industry and advance our technology so that we can support even more publishers around the world. With their continued financial [...]]]></description>
		<link>http://attributor.com/blog/attributor-funding-news/</link>
			</item>
	<item>
		<title>Yahoo! Ad Server Share Drops By Half; Google DoubleClick Dominate Market</title>
		<description><![CDATA[More than a year has passed since our last Ad Server Share report, so we thought it was time to reexamine the prominence of various ad servers in the market. Attributor analyzed those that monetize content across 270 million domains, which is nearly 75% more domains and pages covered than in previous studies, including a [...]]]></description>
		<link>http://attributor.com/blog/yahoo-ad-server-share-drops-by-half-google-doubleclick-dominate-market-2/</link>
			</item>
	<item>
		<title>Online Magazine Infringement Report</title>
		<description><![CDATA[In follow-up to our research reports on the extent of U.S. newspaper content reuse and online book piracy, we recently set out to look at infringement of magazines on the Web. We were surprised by a number of findings, including the fact that infringement of magazines paralleled that of books, as opposed to newspapers. A [...]]]></description>
		<link>http://attributor.com/blog/online-magazine-infringement-report-2/</link>
			</item>
	<item>
		<title>New Addition to the Attributor Team</title>
		<description><![CDATA[We’re proud to announce the addition of a new member to the Attributor team – Stephan Thomsen has joined us as the new General Manager. Stephan will wear a variety of hats with responsibilities that include sales and marketing, product management and professional services. We’re thrilled with the extensive operational experience Stephan brings to the [...]]]></description>
		<link>http://attributor.com/blog/new-addition-to-the-attributor-team-2/</link>
			</item>
	<item>
		<title>In Pursuit of a New Content Syndication Model</title>
		<description><![CDATA[This week, Attributor, with support from the Fair Syndication Consortium, is taking the first steps in the pursuit of a new model for online content syndication. The model is one in which content creators have the option to be compensated for their content wherever it appears on the Internet by sharing in the advertising revenue [...]]]></description>
		<link>http://attributor.com/blog/new-content-syndication-model/</link>
			</item>
	<item>
		<title>Online Book Piracy Costs U.S. Publishers Nearly $3 Billion</title>
		<description><![CDATA[Jan 15th update:   At the request of a few authors, we&#8217;ve disabled the links to the infringing copies in the Example section. Book publishers frequently ask us how much online piracy is impacting their revenue.  Today, with the release of the first study to quantify book piracy in the U.S., we&#8217;re pleased to announce new [...]]]></description>
		<link>http://attributor.com/blog/book-piracy-costs-study/</link>
			</item>
</channel>
</rss>
