<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Ad Server share now at 57%.  Microhoo less than 15% market share.</title>
	<atom:link href="http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 Jun 2010 11:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: News of the Day &#124; in.media &#124; online advertising news, trends &#38; industry talk</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-68</link>
		<dc:creator>News of the Day &#124; in.media &#124; online advertising news, trends &#38; industry talk</dc:creator>
		<pubDate>Mon, 10 May 2010 13:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-68</guid>
		<description>[...] Share Drops By Half; Google DoubleClick Dominate Market More than a year has passed since our last Ad Server Share report, so we thought it was time to reexamine the prominence of various ad servers in the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Share Drops By Half; Google DoubleClick Dominate Market More than a year has passed since our last Ad Server Share report, so we thought it was time to reexamine the prominence of various ad servers in the market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Buzz: Economic Surveillance - Buzz Off! The Problem of Online Surveillance and the Need for an Alternative Interne &#124; Christian Fuchs</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-67</link>
		<dc:creator>Google Buzz: Economic Surveillance - Buzz Off! The Problem of Online Surveillance and the Need for an Alternative Interne &#124; Christian Fuchs</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-67</guid>
		<description>[...] users are not symmetric. In December 2008, Google controlled 57% of the online advertising market (http://www.attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share, accessed on February 15, 2010). A Google monopoly in online advertising poses several threats (for [...]</description>
		<content:encoded><![CDATA[<p>[...] users are not symmetric. In December 2008, Google controlled 57% of the online advertising market (<a href="http://www.attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share" rel="nofollow">http://www.attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share</a>, accessed on February 15, 2010). A Google monopoly in online advertising poses several threats (for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Est-ce qu&#8217;on devrait investir en Google Adwords? @Economie Numerique &#8211; Blogue du cours</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-66</link>
		<dc:creator>Est-ce qu&#8217;on devrait investir en Google Adwords? @Economie Numerique &#8211; Blogue du cours</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-66</guid>
		<description>[...] 3/Atributtor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] 3/Atributtor.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-65</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-65</guid>
		<description>I&#039;d be happy to discuss the methodology in more detail  - we&#039;ve done with all the major ad servers listed in the report.

You can reach me at rich@attributor.com.  I don&#039;t believe the email you used to register to comment is valid.

As for the &quot;largest&quot; ad servers, we&#039;ve aggregated by company as noted above (e.g. Atlas is included in Microsoft results) and only reported on the top 8.  We have the details for all the others.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be happy to discuss the methodology in more detail  &#8211; we&#8217;ve done with all the major ad servers listed in the report.</p>
<p>You can reach me at <a href="mailto:rich@attributor.com">rich@attributor.com</a>.  I don&#8217;t believe the email you used to register to comment is valid.</p>
<p>As for the &#8220;largest&#8221; ad servers, we&#8217;ve aggregated by company as noted above (e.g. Atlas is included in Microsoft results) and only reported on the top 8.  We have the details for all the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Server</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-64</link>
		<dc:creator>Ad Server</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-64</guid>
		<description>Actually what you are capturing is the in page ad server code - the final player.  Not the delivery technologies behind the impression.  This is a completely inaccurate report. These are not ad servers these are ad networks and optimization / analytic code.

Sorry guys but you&#039;re process is flawed and not accurate.  You need to change the terminology to better fit the report - in page ad deliver partnerships or ???.

Calling them ad servers is just wrong.
Where are the largest ad servers on this list?  You are missing

OAS
ADTECH
Yieldmanager
ATLAS</description>
		<content:encoded><![CDATA[<p>Actually what you are capturing is the in page ad server code &#8211; the final player.  Not the delivery technologies behind the impression.  This is a completely inaccurate report. These are not ad servers these are ad networks and optimization / analytic code.</p>
<p>Sorry guys but you&#8217;re process is flawed and not accurate.  You need to change the terminology to better fit the report &#8211; in page ad deliver partnerships or ???.</p>
<p>Calling them ad servers is just wrong.<br />
Where are the largest ad servers on this list?  You are missing</p>
<p>OAS<br />
ADTECH<br />
Yieldmanager<br />
ATLAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-63</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-63</guid>
		<description>@AdServer

We&#039;re very aware of the fact that there can be multiple ad servers and are pretty clear in our methodology on what we are reporting; for each page that we crawl, we capture all the ad server code(s) found on the page.</description>
		<content:encoded><![CDATA[<p>@AdServer</p>
<p>We&#8217;re very aware of the fact that there can be multiple ad servers and are pretty clear in our methodology on what we are reporting; for each page that we crawl, we capture all the ad server code(s) found on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Server</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-62</link>
		<dc:creator>Ad Server</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-62</guid>
		<description>This should be ads served not Ad Servers - a very serious and flawed analysis.  There in each delivery there could be multiple ad servers.
I am surprised that you dont know this or understand this very basic distinction.</description>
		<content:encoded><![CDATA[<p>This should be ads served not Ad Servers &#8211; a very serious and flawed analysis.  There in each delivery there could be multiple ad servers.<br />
I am surprised that you dont know this or understand this very basic distinction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOALLOVER &#124; REVENUE SCIENCE CEO - JEFF HIRSCH</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-61</link>
		<dc:creator>GOALLOVER &#124; REVENUE SCIENCE CEO - JEFF HIRSCH</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-61</guid>
		<description>[...] because I am surprised a competitor would share their architecture with you.  A recent report by Attributor (www.attributor.com) showed us as the #4 adserver in the world reaching over 385 million unique [...]</description>
		<content:encoded><![CDATA[<p>[...] because I am surprised a competitor would share their architecture with you.  A recent report by Attributor (www.attributor.com) showed us as the #4 adserver in the world reaching over 385 million unique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Costa Rica &#187; Blog Archive &#187; Google: Closing the Loop on Content, Advertising, &#38; Commerce</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-60</link>
		<dc:creator>SEO Costa Rica &#187; Blog Archive &#187; Google: Closing the Loop on Content, Advertising, &#38; Commerce</dc:creator>
		<pubDate>Sun, 01 Feb 2009 10:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-60</guid>
		<description>[...] growing depth gives it a huge network advantage. More advertisers = more relevant ads = higher monetization with better user experience &amp; more [...]</description>
		<content:encoded><![CDATA[<p>[...] growing depth gives it a huge network advantage. More advertisers = more relevant ads = higher monetization with better user experience &amp; more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econs.net Blog &#187; Google: Closing the Loop on Content, Advertising, &#38; Commerce</title>
		<link>http://attributor.com/blog/google-ad-server-share-now-at-57-microhoo-less-than-15-market-share/#comment-59</link>
		<dc:creator>Econs.net Blog &#187; Google: Closing the Loop on Content, Advertising, &#38; Commerce</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributor.com/blog/?p=118#comment-59</guid>
		<description>[...] growing depth gives it a huge network advantage. More advertisers = more relevant ads = higher monetization with better user experience &amp; more [...]</description>
		<content:encoded><![CDATA[<p>[...] growing depth gives it a huge network advantage. More advertisers = more relevant ads = higher monetization with better user experience &amp; more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
